<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mundum Nostrum Foundation &#187; &#187; extreme poverty</title>
	<atom:link href="https://mundumnostrum.org/tag/extreme-poverty/feed/" rel="self" type="application/rss+xml" />
	<link>https://mundumnostrum.org</link>
	<description>The Corporate Soul</description>
	<lastBuildDate>Wed, 17 Jun 2020 08:31:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Extreme Poverty In Developing CountriesRecent news here</title>
		<link>https://mundumnostrum.org/2012/3-weeks-to-new-mundum-nostrum-website-publication/</link>
		<comments>https://mundumnostrum.org/2012/3-weeks-to-new-mundum-nostrum-website-publication/#respond</comments>
		<pubDate>Thu, 02 Feb 2012 08:10:53 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[developing countries]]></category>
		<category><![CDATA[extreme poverty]]></category>
		<category><![CDATA[Mundum Nostrum]]></category>
		<category><![CDATA[new Mundum nostrum website]]></category>

		<guid isPermaLink="false">http://mundumnostrum.org/?p=15</guid>
		<description><![CDATA[According to World bank statistics, the percentage of people living on less than $1.25 a day and the number of poor declined between 2005-2008 in developing countries. However, in 2008 an estimated 1.29 billion people (18,4% of global population) lived in extreme poverty below $1.25 a day, and 2.47 billions people (35.2%) lived below $2 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><!--:en-->According to <a title="Extreme poverty in developing countries" href="http://web.worldbank.org/WBSITE/EXTERNAL/NEWS/0,,contentMDK:23130032~pagePK:34370~piPK:34424~theSitePK:4607,00.html" target="_blank">World bank statistics</a>, the percentage of people living on less than $1.25 a day and the number of poor declined between 2005-2008 in <strong>developing countries</strong>. However, in 2008 an estimated 1.29 billion people (18,4% of global population) lived in <strong>extreme poverty</strong> below $1.25 a day, and 2.47 billions people (35.2%) lived below $2 a day.</p>
<p>Nothing to be proud of.<!--:--><!--:fr-->coming soon place text here dummy text will go here some text here for the news section this is just dummy text we will place the real content later place some text here this is dummy text real text will come later</p>
<p><!--:--></p>
]]></content:encoded>
			<wfw:commentRss>https://mundumnostrum.org/2012/3-weeks-to-new-mundum-nostrum-website-publication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
